Zinc Sulphat ZnSO4.7H2O
Structures
1. 2D Structure
Chemical Structure Depiction |
---|
2. 3D Status
Conformer generation is disallowed since MMFF94s unsupported element, mixture or salt
Zinc sulfate heptahydrate title and summary
PubChem CID: | 62640 |
---|---|
Structure: | Find Similar Structures |
Chemical Safety: | Laboratory Chemical Safety Summary (LCSS) Datasheet |
Molecular Formula: | ZnSO4. 7H2O or H14O11SZn |
Synonyms: | ZINC SULFATE HEPTAHYDRATE 7446-20-0 Zinc sulfate [JAN] Zinc sulfate (1:1) heptahydrate UNII-N57JI2K7WP More… |
Molecular Weight: | 287.6 g/mol |
Component Compounds: | CID 962 (Water) |
Dates: |
|
Zinc sulfate heptahydrate is a hydrate that is the heptahydrate form of zinc sulfate. It is a hydrate and a metal sulfate. It contains a zinc sulfate. |